Description and Specification for Lab Tenders
Astra Scientific CNC Lathe Machine.
It is easy to accommodate this equipment in moderate workshops and stays a very good investment for small scale metal industries.
Suitable for applying in variety of industrial machining processes.
Perfect workshop tool for engineering industry.
Lots of metal cutting works can be tried out using this equipment.
It serves the purpose of transforming metal work materials into different shapes over pre-determined dimensions.
All main components, bed, headstock, saddle, plinth, etc., are high quality solid castings.
Precision ballscrews and highly rigid precision bearing ensure accurate positioning and heavy cutting capability.
Centralized oil system provides forced automatic lubrication onto ball screws and all mating surface.
Capacity | ||||||
Max. Swing Over Bed | 500mm | 560mm | 660mm | |||
Max. Swing over Slide | 280mm | 330mm | 430mm | |||
Max. Length of Work | 750/1000/1500/2000 mm | 750/1000/1500/2000 mm | 750/1000/1500/2000 mm | |||
Width of Bed | 400mm | 400mm | 400mm | |||
Travel /Rapid | ||||||
X Travel | 280mm | 305mm | 305mm | |||
Z Travel | 680/930/1430/1930 mm | 680/930/1430/1930 mm | 680/930/1430/1930 mm | |||
Rapid traverse (X-Axis) | 6m/min | 6m/min | 5m/min | |||
Rapid traverse (Z-Axis) | 10m/min | 10m/min | 10m/min | |||
Spindle | ||||||
Spindle Nose | D8 | D8 | D8 | |||
Chuck size | 250mm | 250mm | 315mm | |||
Taper of Spindle bore | 1:20 | 1:20 | 1:20 | |||
Spindle Bore | 82/100mm | 82/100mm | 82/100mm | |||
Spindle Speed - Frequency Motor (Servo Motor in 1-Series) | 7-135rpm 30-550rpm 110-2200rpm |
7-135rpm 30-550rpm 110-2200rpm |
7-135rpm 30-550rpm 110-2200rpm |
|||
Steps of spindle speed | 3 - Step Actuator | 3 - Step Actuator | 3 - Step Actuator | |||
Motor Power | 7.5kw | 7.5kw | 7.5kw | |||
Tool Post | ||||||
Repeatability of tool post | 0.008 mm | 0.008mm | 0.008mm | |||
Vertical 4-position Toolpost changing time | 2.4 Sec. | 2.4 Sec. | 2.4 Sec. | |||
Horizontal 6-position Toolpost changing time | 3.0 Sec. | 3.0 Sec. | 3.0 Sec. | |||
Tail Stock | ||||||
Diameter of tailstock quill | 75mm | 75mm | 100mm | |||
Travel of tailstock quill | 150 mm | 150mm | 150mm | |||
Taper of tailstock quill | M4 | M5 | M5 | |||
Weight & Dimensions | ||||||
Net weight | 2550Kg/2600Kg./2700Kg./ 2800Kg. | 2600Kg./2650Kg./2750Kg./ 2850Kg. | 2700Kg./2750Kg./2850Kg./2950Kg. | |||
Dimensions (Length x Width x Height) 600mm | 2580x1750x1620mm | 2580x1750x1620mm | 2580x1750x1700mm | |||
750mm | 2830x1750x1620mm | 2830x1750x1620mm | 2830x1750x1700mm | |||
1000mm | 3330x1750x1620mm | 3330x1750x1620mm | 3330x1750x1700mm | |||
1500mm | 3830x1750x1620mm | 3830x1750x1620mm | 3830x1750x1700mm | |||
2000mm | ||||||
3000mm |